Volume
24H Volume
Time to Fill
Use the slider to set an amount and see estimated time to fill
Total Value Deposited
$339,143.60
Total Value Deposited
Asset | |||
|---|---|---|---|
$63,636.71 | $114,711.75 | $178,348.46 | |
$16,178.47 | $29,185.56 | $45,364.03 | |
$0.00 | $27,431.94 | $27,431.94 | |
$0.00 | $19,610.18 | $19,610.18 | |
$9,534.00 | $0.00 | $9,534.00 | |
$9,380.30 | $0.00 | $9,380.30 | |
$2,151.22 | $1,921.32 | $4,072.54 | |
$0.00 | $3,924.76 | $3,924.76 | |
$1,048.47 | $2,414.83 | $3,463.29 | |
$0.00 | $2,466.34 | $2,466.34 |
Inflows
-$11.35k
24H Net Flow