Volume
24H Volume
Time to Fill
Use the slider to set an amount and see estimated time to fill
Total Value Deposited
$354,799.90
Total Value Deposited
Asset | |||
|---|---|---|---|
$64,797.06 | $114,977.41 | $179,774.47 | |
$16,298.32 | $25,070.93 | $41,369.25 | |
$0.00 | $26,875.73 | $26,875.73 | |
$0.00 | $19,649.65 | $19,649.65 | |
$0.00 | $15,927.18 | $15,927.18 | |
$11,337.80 | $0.00 | $11,337.80 | |
$10,717.09 | $0.00 | $10,717.09 | |
$2,145.12 | $2,277.82 | $4,422.94 | |
$1,188.16 | $2,081.03 | $3,269.20 | |
$0.00 | $3,046.74 | $3,046.74 |
Inflows
-$11.35k
24H Net Flow