Volume
24H Volume
Time to Fill
Use the slider to set an amount and see estimated time to fill
Total Value Deposited
$337,098.51
Total Value Deposited
Asset | |||
|---|---|---|---|
$67,072.44 | $110,636.01 | $177,708.44 | |
$15,837.77 | $24,414.87 | $40,252.64 | |
$0.00 | $27,256.97 | $27,256.97 | |
$0.00 | $18,576.83 | $18,576.83 | |
$10,482.94 | $0.00 | $10,482.94 | |
$9,521.26 | $0.00 | $9,521.26 | |
$0.00 | $4,849.83 | $4,849.83 | |
$2,143.62 | $1,972.53 | $4,116.14 | |
$0.00 | $4,096.74 | $4,096.74 | |
$970.94 | $2,139.32 | $3,110.26 |
Inflows
-$11.35k
24H Net Flow