Volume
24H Volume
Time to Fill
Use the slider to set an amount and see estimated time to fill
Total Value Deposited
$341,498.75
Total Value Deposited
Asset | |||
|---|---|---|---|
$59,868.33 | $110,243.14 | $170,111.47 | |
$17,260.84 | $29,523.70 | $46,784.54 | |
$0.00 | $26,450.62 | $26,450.62 | |
$0.00 | $19,447.01 | $19,447.01 | |
$11,835.01 | $0.00 | $11,835.01 | |
$10,099.60 | $0.00 | $10,099.60 | |
$4,132.89 | $1,921.21 | $6,054.10 | |
$0.00 | $5,246.69 | $5,246.69 | |
$0.00 | $3,523.37 | $3,523.37 | |
$1,036.60 | $1,974.16 | $3,010.77 |
Inflows
-$11.35k
24H Net Flow