Volume
24H Volume
Time to Fill
Use the slider to set an amount and see estimated time to fill
Total Value Deposited
$341,719.38
Total Value Deposited
Asset | |||
|---|---|---|---|
$61,240.03 | $106,035.96 | $167,276.00 | |
$16,773.80 | $31,085.55 | $47,859.35 | |
$0.00 | $26,827.87 | $26,827.87 | |
$0.00 | $18,922.35 | $18,922.35 | |
$11,328.94 | $0.00 | $11,328.94 | |
$10,355.97 | $0.00 | $10,355.97 | |
$0.00 | $8,888.25 | $8,888.25 | |
$4,133.32 | $1,921.78 | $6,055.10 | |
$1,046.36 | $2,072.66 | $3,119.02 | |
$2,373.99 | $0.00 | $2,373.99 |
Inflows
-$11.35k
24H Net Flow