Volume
24H Volume
Time to Fill
Use the slider to set an amount and see estimated time to fill
Total Value Deposited
$342,388.71
Total Value Deposited
Asset | |||
|---|---|---|---|
$66,128.74 | $116,805.94 | $182,934.68 | |
$14,298.35 | $22,244.46 | $36,542.80 | |
$0.00 | $25,690.76 | $25,690.76 | |
$0.00 | $20,704.53 | $20,704.53 | |
$11,146.72 | $0.00 | $11,146.72 | |
$10,825.94 | $0.00 | $10,825.94 | |
$0.00 | $6,185.10 | $6,185.10 | |
$2,143.40 | $1,920.05 | $4,063.46 | |
$973.80 | $1,865.36 | $2,839.16 | |
$0.00 | $2,598.10 | $2,598.10 |
Inflows
-$11.35k
24H Net Flow